KLASEMEN LIGA INDONESIA
KLASEMEN ISL MUSIM 2010/11
P | Tim | M | M | S | K | Gol | Nilai |
1. | Persipura | 8 | 7 | 1 | 0 | 25-3 | 22 |
2. | Arema | 8 | 5 | 2 | 1 | 17-6 | 17 |
3. | Deltras | 10 | 5 | 0 | 1 | 8-4 | 16 |
4. | PSM | 8 | 4 | 2 | 1 | 10-3 | 15 |
5. | Persija | 7 | 4 | 1 | 1 | 10-6 | 14 |
6. | Semen Padang | 6 | 4 | 1 | 2 | 9-7 | 13 |
7. | PSPS | 7 | 3 | 1 | 2 | 6-6 | 13 |
8. | Persiba | 10 | 3 | 1 | 4 | 13-13 | 12 |
9. | Persela | 8 | 3 | 1 | 4 | 10-11 | 12 |
10. | Persema | 6 | 2 | 3 | 2 | 10-11 | 10 |
11. | Sriwijaya FC | 8 | 2 | 3 | 3 | 10-14 | 10 |
12. | Persijap | 6 | 2 | 1 | 3 | 7-10 | 10 |
13. | Persiwa | 8 | 1 | 3 | 4 | 4-10 | 9 |
14. | Persisam | 6 | 1 | 1 | 4 | 8-12 | 7 |
15. | Persibo | 7 | 1 | 1 | 5 | 9-15 | 6 |
16. | Bontang FC | 6 | 1 | 1 | 4 | 5-11 | 5 |
17. | Persib | 6 | 1 | 1 | 4 | 6-20 | 4 |
18. | Pelita Jaya | 6 | 0 | 2 | 4 | 4-9 | 4 |
Ket: Peringkat 1: Lolos ke Liga Champion Asia; 2: Lolos ke AFC Cup; 15: Play-off degradasi; 16-18: Degradasi